SILCONA在水性色浆的应用
- HLD-5 分散钛白粉— COMET 300 (Pigment White,HUNTSMAN)
参考配方:
竞争产品A 分散钛白粉
Material | Weight in gr | Percentage (%) |
Water | 60 | 15 |
竞争产品A | 36 | 9 |
Neutralizing agent | 4 | 1 |
Humectant | 20 | 5 |
Add with stirring | ||
P.W.6 | 280 | 70 |
Total | 400 | 100 |
竞争产品B分散钛白粉
Material | Weight in gr | Percentage (%) |
Water | 60 | 15 |
竞争产品B | 36 | 9 |
Humectant | 20 | 5 |
Neutralizing agent | 4 | 1 |
Add with stirring | ||
P.W.6 | 280 | 70 |
Total | 400 | 100 |
HLD-5分散钛白粉
Material | Weight in gr | Percentage (%) |
Water | 56 | 14 |
Silcosperse HLD-5 | 32 | 8 |
Humectant | 12 | 3 |
Add with stirring | ||
P.W.6 | 300 | 75 |
Total | 400 | 100 |
HLD-5的优势:
• 在添加量减少的 情况下可以分散高浓度的色浆
• 色浆黏度低,稳定性好
• 颜料粒径分布窄,且平均粒径小
佛山市翁开尔贸易有限公司 WebSite 粤ICP备05045526号公安机关备案号44060402000074号 网站地图